Near-Miloni Math, Kolkata, West Bengal
GST No. 19BHCPS8697H1ZG
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Surface Finish | grinding |
Material | hchc,d2 |
Tolerance | .1 |
Brand | zincoo |
Hardness | 58-60 |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Surface Finish | grinding |
Tolerance | .050 |
Packaging Type | box |
Material | hchc,d2 |
Brand | zincoo |
Shaping Mode | air,transport |
Size | all size |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 25000 Piece |
Usage/Application | Industrial |
Capacity | 100000 |
Thickness | 1,2,3,4 |
Color | NICKLE,ZINC,CROME |
Material | SS.MS.COPPER,BRASS |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 25000 Piece |
Brand | ZINCOO |
Color | AL TYPES |
Material | COPPER,BRASS,SS,MS |
Tolerance | .05 |
Explore More Products
© Zincoo Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited